 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 43
	KK 3x20
lane: 45
		lane: 45
10. Oct 2018  16:30
	Merting, Matthias #44252106
		SV Medewitz
	result: 550 ( 575.6 )
rank: 68
kneeling
prone
standing
				181
196
173
				series
				95
86
98
98
89
84
			inner ten: 16			
counter: 30, 14, 12, 4, 0, 0, 0, 0, 0, 0, 0
competition time: 95.03 min
time per shot: 60.95 sec
best divider: 41 (14), 50 (22), 104.2 (32)
widest: 3073.8 (56), 2611.8 (46), 2611.4 (15)
hit position: 3.5 mm right, 1.19 mm high
scatter value: 9.08, horizontal: 9.8, vertical: 8.23
	counter: 30, 14, 12, 4, 0, 0, 0, 0, 0, 0, 0
competition time: 95.03 min
time per shot: 60.95 sec
best divider: 41 (14), 50 (22), 104.2 (32)
widest: 3073.8 (56), 2611.8 (46), 2611.4 (15)
hit position: 3.5 mm right, 1.19 mm high
scatter value: 9.08, horizontal: 9.8, vertical: 8.23
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.4*
					10.0
					10.1
					10.2
					10.4*
					
					10.1
					8.2
					9.8
					9.5
					9.4
				total: 95
	series: 2
			
			8.3
					7.8
					9.9
					10.9*
					7.7
					
					8.0
					9.9
					10.1
					8.8
					10.3
				total: 86
	 
				 
				average per shot: 51.5 sec
				best divider: 41
				worst divider: 2611.4
				hit position: 3.77 mm right, 0.76 mm high
			series: 1
			
			10.3*
					10.9*
					10.3
					10.4*
					10.4*
					
					9.7
					9.1
					10.3*
					10.4*
					10.1
				total: 98
	series: 2
			
			10.8*
					10.8*
					10.2
					10.7*
					8.8
					
					10.4*
					10.8*
					10.4*
					10.1
					10.3*
				total: 98
	 
				 
				average per shot: 41.13 sec
				best divider: 50
				worst divider: 1712.9
				hit position: 2.14 mm right, 1.08 mm low
			series: 1
			
			8.6
					10.2
					9.2
					9.7
					8.3
					
					7.7
					10.1
					9.1
					9.0
					10.2
				total: 89
	series: 2
			
			9.3
					8.6
					9.0
					8.8
					8.8
					
					7.1
					8.8
					8.3
					10.0
					9.8
				total: 84
	 
				 
				average per shot: 35.88 sec
				best divider: 568.6
				worst divider: 3073.8
				hit position: 4.61 mm right, 3.9 mm high
			 
 
 
 
 
 
 
 
 
 
 
  
  

