 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 42
	KK 3x20
lane: 52
		lane: 52
17. Feb 2019  16:08
	Graßmann, Svenja #44252676
		SGi zu Lübben
	result: 526 ( 554.8 )
rank: 150
kneeling
prone
standing
				178
187
161
				series
				88
90
96
91
75
86
			inner ten: 7			
counter: 18, 24, 10, 4, 2, 2, 0, 0, 0, 0, 0
competition time: 85.25 min
time per shot: 56.59 sec
best divider: 257.8 (22), 261.8 (36), 346.6 (29)
widest: 4093.4 (49), 4051.8 (45), 3677.9 (43)
hit position: 2.94 mm left, 0.4 mm low
scatter value: 11.51, horizontal: 10.8, vertical: 12.13
	counter: 18, 24, 10, 4, 2, 2, 0, 0, 0, 0, 0
competition time: 85.25 min
time per shot: 56.59 sec
best divider: 257.8 (22), 261.8 (36), 346.6 (29)
widest: 4093.4 (49), 4051.8 (45), 3677.9 (43)
hit position: 2.94 mm left, 0.4 mm low
scatter value: 11.51, horizontal: 10.8, vertical: 12.13
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.5
					10.0
					9.6
					7.6
					9.9
					
					9.7
					7.8
					9.9
					9.7
					10.1
				total: 88
	series: 2
			
			9.9
					9.0
					10.2
					9.5
					9.2
					
					9.0
					9.6
					9.2
					8.1
					9.4
				total: 90
	 
				 
				average per shot: 24.5 sec
				best divider: 571.3
				worst divider: 2667.4
				hit position: 3.31 mm right, 0.95 mm low
			series: 1
			
			10.3*
					10.6*
					9.5
					8.8
					10.4*
					
					10.0
					10.2
					10.1
					10.5*
					9.2
				total: 96
	series: 2
			
			10.2
					9.9
					9.7
					10.0
					9.6
					
					10.6*
					8.7
					7.1
					10.4*
					9.7
				total: 91
	 
				 
				average per shot: 25.5 sec
				best divider: 257.8
				worst divider: 3082.3
				hit position: 6.34 mm left, 2.74 mm high
			series: 1
			
			8.4
					10.4*
					6.4
					8.6
					5.9
					
					6.9
					10.1
					7.8
					5.8
					10.2
				total: 75
	series: 2
			
			9.7
					10.2
					8.5
					8.9
					9.6
					
					8.9
					9.6
					9.8
					8.2
					8.5
				total: 86
	 
				 
				average per shot: 33.25 sec
				best divider: 450.9
				worst divider: 4093.4
				hit position: 5.78 mm left, 2.99 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

