-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 19
	KK 3x20
lane: 60
		lane: 60
17. Feb 2019  16:08
	Meier, Burkhard #44252114
		ASG Brandenburg
	result: 516 ( 545.5 )
rank: 160
kneeling
prone
standing
				172
187
157
				series
				82
90
95
92
77
80
			inner ten: 7			
counter: 11, 29, 11, 6, 1, 1, 1, 0, 0, 0, 0
competition time: 100.17 min
time per shot: 61.91 sec
best divider: 56.4 (28), 68 (23), 163.6 (20)
widest: 5374.6 (47), 4384.1 (53), 3372.4 (7)
hit position: 1.27 mm right, 0.75 mm low
scatter value: 12.8, horizontal: 13.26, vertical: 12.35
	counter: 11, 29, 11, 6, 1, 1, 1, 0, 0, 0, 0
competition time: 100.17 min
time per shot: 61.91 sec
best divider: 56.4 (28), 68 (23), 163.6 (20)
widest: 5374.6 (47), 4384.1 (53), 3372.4 (7)
hit position: 1.27 mm right, 0.75 mm low
scatter value: 12.8, horizontal: 13.26, vertical: 12.35
				
				
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.9
					7.3
					9.7
					9.4
					8.3
					
					8.6
					6.7
					8.1
					8.9
					10.2
				total: 82
	series: 2
			
			10.7*
					9.5
					9.5
					9.3
					9.9
					
					9.5
					8.8
					9.4
					8.5
					10.7*
				total: 90
	
				
				average per shot: 35.25 sec
				best divider: 163.6
				worst divider: 3372.4
				hit position: 1.07 mm right, 4.03 mm low
			series: 1
			
			10.7*
					9.8
					10.9*
					10.3
					9.9
					
					9.9
					9.7
					10.9*
					9.4
					10.5*
				total: 95
	series: 2
			
			9.4
					9.0
					9.5
					9.7
					9.7
					
					9.7
					9.7
					10.2
					10.5*
					9.6
				total: 92
	
				
				average per shot: 31 sec
				best divider: 56.4
				worst divider: 1548.7
				hit position: 0.92 mm right, 0.97 mm low
			series: 1
			
			9.1
					9.3
					9.0
					7.4
					8.7
					
					8.6
					4.2
					7.1
					7.4
					9.8
				total: 77
	series: 2
			
			9.6
					9.5
					5.5
					9.1
					10.0
					
					8.6
					7.7
					8.0
					8.0
					7.0
				total: 80
	
				
				average per shot: 47.5 sec
				best divider: 763.2
				worst divider: 5374.6
				hit position: 1.84 mm right, 2.76 mm high
			
  
  
