 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 50
	KK 3x20
lane: 58
		lane: 58
17. Feb 2019  15:20
	Bienengräber, Thomas #999901606
		PSSG zu Dresden
	result: 530 ( 556.5 )
rank: 137
kneeling
prone
standing
				165
190
175
				series
				74
91
95
95
87
88
			inner ten: 9			
counter: 21, 24, 6, 5, 2, 1, 1, 0, 0, 0, 0
competition time: 155.22 min
time per shot: 56.5 sec
best divider: 100.1 (53), 187.2 (38), 283.8 (26)
widest: 5467.4 (6), 4169.9 (3), 3591.7 (4)
hit position: 5.21 mm left, 2.27 mm low
scatter value: 11.34, horizontal: 13.95, vertical: 7.77
	counter: 21, 24, 6, 5, 2, 1, 1, 0, 0, 0, 0
competition time: 155.22 min
time per shot: 56.5 sec
best divider: 100.1 (53), 187.2 (38), 283.8 (26)
widest: 5467.4 (6), 4169.9 (3), 3591.7 (4)
hit position: 5.21 mm left, 2.27 mm low
scatter value: 11.34, horizontal: 13.95, vertical: 7.77
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.4
					8.7
					5.7
					6.5
					8.8
					
					4.1
					7.9
					9.4
					9.6
					9.6
				total: 74
	series: 2
			
			9.0
					9.6
					9.8
					9.9
					10.0
					
					9.2
					9.9
					10.0
					8.4
					9.0
				total: 91
	 
				 
				average per shot: 29.25 sec
				best divider: 740.1
				worst divider: 5467.4
				hit position: 9.3 mm left, 0.68 mm low
			series: 1
			
			9.6
					10.1
					10.0
					9.1
					9.4
					
					10.6*
					9.4
					9.4
					10.4*
					10.0
				total: 95
	series: 2
			
			9.6
					10.0
					9.6
					10.5*
					10.3*
					
					9.5
					10.3
					10.7*
					9.9
					9.6
				total: 95
	 
				 
				average per shot: 27 sec
				best divider: 187.2
				worst divider: 1491.3
				hit position: 1.65 mm left, 4.28 mm low
			series: 1
			
			7.5
					10.0
					10.3
					10.3
					8.8
					
					9.7
					9.5
					7.9
					10.5*
					7.2
				total: 87
	series: 2
			
			6.5
					10.3*
					10.8*
					10.0
					10.2
					
					10.5*
					7.4
					8.6
					8.5
					9.5
				total: 88
	 
				 
				average per shot: 31.5 sec
				best divider: 100.1
				worst divider: 3548.6
				hit position: 4.67 mm left, 1.83 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

