 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 34
	KK 3x20
lane: 54
		lane: 54
17. Feb 2019  11:58
	Höftmann, Annica #44260241
		SB Lehnitz
	result: 535 ( 563.2 )
rank: 118
kneeling
prone
standing
				174
188
173
				series
				87
87
96
92
85
88
			inner ten: 3			
counter: 12, 34, 11, 3, 0, 0, 0, 0, 0, 0, 0
competition time: 103.67 min
time per shot: 69.21 sec
best divider: 248 (17), 341.9 (23), 342.6 (33)
widest: 2883 (15), 2484.5 (50), 2462.4 (5)
hit position: 1.92 mm left, 0.69 mm low
scatter value: 9.69, horizontal: 11.19, vertical: 7.97
	counter: 12, 34, 11, 3, 0, 0, 0, 0, 0, 0, 0
competition time: 103.67 min
time per shot: 69.21 sec
best divider: 248 (17), 341.9 (23), 342.6 (33)
widest: 2883 (15), 2484.5 (50), 2462.4 (5)
hit position: 1.92 mm left, 0.69 mm low
scatter value: 9.69, horizontal: 11.19, vertical: 7.97
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.5
					9.8
					9.9
					9.2
					7.9
					
					9.3
					9.6
					9.1
					9.2
					8.4
				total: 87
	series: 2
			
			8.8
					9.8
					9.7
					9.8
					7.3
					
					9.6
					10.6*
					9.5
					9.4
					8.3
				total: 87
	 
				 
				average per shot: 46.25 sec
				best divider: 248
				worst divider: 2883
				hit position: 8.01 mm left, 7.65 mm low
			series: 1
			
			9.9
					10.0
					10.5*
					10.3
					9.4
					
					10.2
					10.3
					9.4
					10.2
					9.9
				total: 96
	series: 2
			
			10.3
					9.9
					10.5*
					9.8
					9.8
					
					9.8
					8.3
					10.1
					9.7
					9.3
				total: 92
	 
				 
				average per shot: 27 sec
				best divider: 341.9
				worst divider: 2094
				hit position: 5.41 mm left, 0.91 mm low
			series: 1
			
			8.3
					9.9
					9.2
					8.6
					8.5
					
					10.2
					9.3
					9.0
					8.1
					7.8
				total: 85
	series: 2
			
			8.8
					9.5
					8.7
					9.0
					9.3
					
					9.5
					9.6
					8.2
					9.4
					10.0
				total: 88
	 
				 
				average per shot: 42.63 sec
				best divider: 630.4
				worst divider: 2484.5
				hit position: 7.67 mm right, 6.49 mm high
			 
 
 
 
 
 
 
 
 
 
 
  
  

