 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 43
	KK 3x20
lane: 45
		lane: 45
13. Feb 2019  14:46
	Merting, Matthias #44252106
		SV Medewitz
	result: 546 ( 572.4 )
rank: 83
kneeling
prone
standing
				183
199
164
				series
				92
91
99
100
83
81
			inner ten: 16			
counter: 29, 17, 8, 4, 1, 1, 0, 0, 0, 0, 0
competition time: 52.2 min
time per shot: 40.45 sec
best divider: 66.4 (22), 234 (40), 284 (28)
widest: 4246.4 (52), 3243 (53), 3188.6 (56)
hit position: 0.02 mm left, 0.33 mm low
scatter value: 9.98, horizontal: 12.43, vertical: 6.8
	counter: 29, 17, 8, 4, 1, 1, 0, 0, 0, 0, 0
competition time: 52.2 min
time per shot: 40.45 sec
best divider: 66.4 (22), 234 (40), 284 (28)
widest: 4246.4 (52), 3243 (53), 3188.6 (56)
hit position: 0.02 mm left, 0.33 mm low
scatter value: 9.98, horizontal: 12.43, vertical: 6.8
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.6
					8.9
					10.0
					8.8
					10.0
					
					9.2
					10.3*
					9.6
					9.8
					10.2
				total: 92
	series: 2
			
			9.7
					9.6
					10.1
					10.4*
					7.8
					
					10.2
					9.1
					9.8
					9.0
					9.2
				total: 91
	 
				 
				average per shot: 31.88 sec
				best divider: 465.3
				worst divider: 2515.6
				hit position: 1.05 mm left, 0.44 mm low
			series: 1
			
			10.0
					10.9*
					9.9
					10.4*
					10.0
					
					10.1
					10.4*
					10.6*
					10.4*
					10.0
				total: 99
	series: 2
			
			10.6*
					10.5*
					10.2
					10.4*
					10.5*
					
					10.1
					10.4*
					10.4*
					10.0
					10.7*
				total: 100
	 
				 
				average per shot: 31.13 sec
				best divider: 66.4
				worst divider: 823.9
				hit position: 2.21 mm left, 0.58 mm high
			series: 1
			
			8.9
					8.9
					9.3
					8.6
					10.5*
					
					7.4
					8.7
					9.7
					7.6
					9.5
				total: 83
	series: 2
			
			10.1
					5.6
					6.9
					9.1
					9.6
					
					7.0
					8.1
					8.9
					10.3*
					9.9
				total: 81
	 
				 
				average per shot: 27.13 sec
				best divider: 343.4
				worst divider: 4246.4
				hit position: 3.2 mm right, 1.14 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

