 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 42
	KK 3x20
lane: 42
		lane: 42
07. Nov 2018  17:17
	Graßmann, Svenja #44252676
		SGi zu Lübben
	result: 530 ( 553 )
rank: 137
kneeling
prone
standing
				176
188
166
				series
				88
88
95
93
84
82
			inner ten: 6			
counter: 18, 24, 13, 3, 1, 0, 0, 1, 0, 0, 0
competition time: 127.15 min
time per shot: 66.93 sec
best divider: 91.2 (24), 154.2 (47), 368.3 (5)
widest: 5928.8 (48), 3315.1 (58), 2843.4 (2)
hit position: 1.95 mm left, 0.18 mm low
scatter value: 11.78, horizontal: 10, vertical: 13.35
	counter: 18, 24, 13, 3, 1, 0, 0, 1, 0, 0, 0
competition time: 127.15 min
time per shot: 66.93 sec
best divider: 91.2 (24), 154.2 (47), 368.3 (5)
widest: 5928.8 (48), 3315.1 (58), 2843.4 (2)
hit position: 1.95 mm left, 0.18 mm low
scatter value: 11.78, horizontal: 10, vertical: 13.35
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.4
					7.4
					10.3
					8.6
					10.5*
					
					9.2
					8.3
					8.7
					9.1
					10.3
				total: 88
	series: 2
			
			10.1
					9.5
					9.8
					9.7
					10.0
					
					8.1
					9.5
					7.7
					8.8
					9.4
				total: 88
	 
				 
				average per shot: 45.88 sec
				best divider: 368.3
				worst divider: 2843.4
				hit position: 1.53 mm left, 1.28 mm low
			series: 1
			
			9.0
					9.2
					9.8
					10.8*
					10.1
					
					10.2
					10.4*
					9.2
					10.0
					9.9
				total: 95
	series: 2
			
			10.0
					9.4
					10.1
					8.9
					10.4*
					
					9.7
					9.6
					9.3
					10.2
					9.1
				total: 93
	 
				 
				average per shot: 38.63 sec
				best divider: 91.2
				worst divider: 1653.1
				hit position: 2.99 mm left, 1.95 mm high
			series: 1
			
			10.4*
					8.7
					9.4
					10.2
					8.5
					
					9.1
					10.8*
					3.5
					9.3
					8.6
				total: 84
	series: 2
			
			8.3
					8.0
					9.5
					8.2
					9.0
					
					7.5
					10.1
					6.8
					9.4
					8.0
				total: 82
	 
				 
				average per shot: 32 sec
				best divider: 154.2
				worst divider: 5928.8
				hit position: 1.32 mm left, 1.19 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

