 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 15
	KK 3x20
lane: 60
		lane: 60
12. Jan 2019  11:47
	Mangelsdorf, Tim #999900142
		LV Sachsen Anhalt
	result: 527 ( 555.8 )
rank: 145
kneeling
prone
standing
				176
186
165
				series
				89
87
95
91
88
77
			inner ten: 7			
counter: 17, 21, 16, 5, 0, 1, 0, 0, 0, 0, 0
competition time: 92.4 min
time per shot: 60.86 sec
best divider: 265.7 (22), 333.5 (42), 334.9 (39)
widest: 4225.5 (54), 3165.5 (15), 2696.8 (59)
hit position: 1.36 mm right, 1 mm high
scatter value: 11.07, horizontal: 12.36, vertical: 9.71
	counter: 17, 21, 16, 5, 0, 1, 0, 0, 0, 0, 0
competition time: 92.4 min
time per shot: 60.86 sec
best divider: 265.7 (22), 333.5 (42), 334.9 (39)
widest: 4225.5 (54), 3165.5 (15), 2696.8 (59)
hit position: 1.36 mm right, 1 mm high
scatter value: 11.07, horizontal: 12.36, vertical: 9.71
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			8.8
					10.5*
					9.5
					7.9
					8.3
					
					8.5
					10.4*
					10.4*
					9.7
					10.5*
				total: 89
	series: 2
			
			9.6
					9.9
					8.1
					9.9
					7.0
					
					8.1
					10.2
					9.9
					9.8
					9.2
				total: 87
	 
				 
				average per shot: 28.63 sec
				best divider: 358.7
				worst divider: 3165.5
				hit position: 0.13 mm left, 1.74 mm high
			series: 1
			
			9.3
					10.6*
					10.1
					9.3
					9.0
					
					9.0
					10.1
					9.6
					10.2
					10.2
				total: 95
	series: 2
			
			9.6
					10.1
					9.6
					9.9
					8.8
					
					8.8
					10.1
					8.7
					10.5*
					10.0
				total: 91
	 
				 
				average per shot: 30.88 sec
				best divider: 265.7
				worst divider: 1811
				hit position: 1.01 mm right, 0.41 mm high
			series: 1
			
			8.9
					10.5*
					8.1
					8.7
					10.1
					
					9.8
					9.5
					8.9
					9.8
					9.6
				total: 88
	series: 2
			
			7.8
					8.4
					10.3
					5.7
					8.2
					
					9.4
					8.5
					7.9
					7.6
					8.4
				total: 77
	 
				 
				average per shot: 34.88 sec
				best divider: 333.5
				worst divider: 4225.5
				hit position: 3.21 mm right, 0.84 mm high
			 
 
 
 
 
 
 
 
 
 
 
  
  

