 
				-offene Klasse-
	KK-Rangliste 2018 - Endkampf
		start #: 129
	KK 3x20
lane: 54
		lane: 54
13. Apr 2019  15:19
	Merting, Matthias #44252106
		SV Medewitz
	result: 540 ( 566.7 )
rank: 17
kneeling
prone
standing
				178
196
166
				series
				93
85
99
97
81
85
			inner ten: 15			
counter: 23, 19, 13, 5, 0, 0, 0, 0, 0, 0, 0
competition time: 63.57 min
time per shot: 47.71 sec
best divider: 129 (39), 284 (35), 285.2 (26)
widest: 2817.9 (12), 2483.1 (43), 2451.3 (4)
hit position: 2.39 mm right, 0.09 mm low
scatter value: 9.92, horizontal: 12.06, vertical: 7.05
	counter: 23, 19, 13, 5, 0, 0, 0, 0, 0, 0, 0
competition time: 63.57 min
time per shot: 47.71 sec
best divider: 129 (39), 284 (35), 285.2 (26)
widest: 2817.9 (12), 2483.1 (43), 2451.3 (4)
hit position: 2.39 mm right, 0.09 mm low
scatter value: 9.92, horizontal: 12.06, vertical: 7.05
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.3*
					10.2
					9.3
					7.9
					10.1
					
					10.5*
					8.2
					10.4*
					9.6
					10.1
				total: 93
	series: 2
			
			9.1
					7.4
					8.8
					9.4
					9.7
					
					8.9
					9.9
					9.2
					8.9
					9.7
				total: 85
	 
				 
				average per shot: 34 sec
				best divider: 389.4
				worst divider: 2817.9
				hit position: 5.47 mm right, 0.7 mm low
			series: 1
			
			9.5
					10.5*
					10.5*
					10.0
					10.5*
					
					10.6*
					10.6*
					10.2
					10.4*
					10.5*
				total: 99
	series: 2
			
			9.0
					9.7
					10.0
					10.4*
					10.6*
					
					10.3*
					10.2
					10.2
					10.8*
					9.6
				total: 97
	 
				 
				average per shot: 40.38 sec
				best divider: 129
				worst divider: 1549.9
				hit position: 1.03 mm right, 2.02 mm low
			series: 1
			
			9.5
					8.1
					7.8
					8.2
					8.0
					
					8.5
					9.1
					8.5
					9.7
					7.9
				total: 81
	series: 2
			
			9.1
					10.3*
					8.7
					8.6
					9.3
					
					9.7
					8.0
					9.9
					8.2
					7.9
				total: 85
	 
				 
				average per shot: 37.13 sec
				best divider: 529.1
				worst divider: 2483.1
				hit position: 0.67 mm right, 2.46 mm high
			 
 
 
 
 
 
 
 
 
 
 
  
  

