 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 42
	KK 3x20
lane: 61
		lane: 61
13. Oct 2018  15:47
	Graßmann, Svenja #44252676
		SGi zu Lübben
	result: 509 ( 533.5 )
rank: 169
kneeling
prone
standing
				169
186
154
				series
				85
84
90
96
65
89
			inner ten: 8			
counter: 19, 17, 14, 4, 4, 0, 0, 0, 1, 0, 1
competition time: 181.75 min
time per shot: 60.43 sec
best divider: 75.4 (22), 178 (41), 212.7 (38)
widest: 10031.6 (47), 6571.5 (44), 3880.3 (43)
hit position: 0.61 mm left, 1.29 mm low
scatter value: 16.2, horizontal: 13.63, vertical: 18.53
	counter: 19, 17, 14, 4, 4, 0, 0, 0, 1, 0, 1
competition time: 181.75 min
time per shot: 60.43 sec
best divider: 75.4 (22), 178 (41), 212.7 (38)
widest: 10031.6 (47), 6571.5 (44), 3880.3 (43)
hit position: 0.61 mm left, 1.29 mm low
scatter value: 16.2, horizontal: 13.63, vertical: 18.53
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			7.2
					7.8
					9.8
					9.1
					10.0
					
					9.5
					8.0
					10.2
					9.2
					7.1
				total: 85
	series: 2
			
			8.2
					6.6
					6.3
					9.4
					9.1
					
					9.9
					10.7*
					9.9
					10.0
					8.8
				total: 84
	 
				 
				average per shot: 28.63 sec
				best divider: 236.5
				worst divider: 3711.1
				hit position: 0.57 mm left, 4.1 mm high
			series: 1
			
			9.4
					10.9*
					10.4*
					9.0
					8.8
					
					8.8
					8.8
					9.2
					9.3
					10.1
				total: 90
	series: 2
			
			10.1
					10.0
					10.0
					10.1
					9.1
					
					9.4
					9.0
					10.7*
					10.2
					9.6
				total: 96
	 
				 
				average per shot: 27 sec
				best divider: 75.4
				worst divider: 1755.3
				hit position: 1.65 mm left, 2.93 mm high
			series: 1
			
			10.7*
					7.8
					6.1
					2.7
					6.8
					
					8.7
					0.0
					10.2
					8.9
					8.8
				total: 65
	series: 2
			
			10.4*
					8.5
					8.3
					10.3*
					10.6*
					
					8.2
					9.2
					10.3
					8.4
					8.9
				total: 89
	 
				 
				average per shot: 37 sec
				best divider: 178
				worst divider: 10031.6
				hit position: 0.41 mm right, 10.91 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

