 
				-Junioren männlich-
	Berlin Cup 2019
		start #: 141
	KK 3x20
lane: 58
		lane: 58
17. Aug 2019  10:52
	Teichler, Jannik Tobias #999900139
		PSV Olympia Berlin  e.V.
	result: 537 ( 563.6 )
rank: 4
kneeling
prone
standing
				187
192
158
				series
				95
92
96
96
84
74
			inner ten: 17			
counter: 27, 18, 10, 1, 3, 0, 0, 0, 0, 0, 1
competition time: 98.4 min
time per shot: 51.31 sec
best divider: 81.8 (29), 163.6 (26), 275 (39)
widest: 19056.1 (60), 3850 (51), 3727.4 (49)
hit position: 0.32 mm right, 2.62 mm high
scatter value: 20.02, horizontal: 11.7, vertical: 25.86
	counter: 27, 18, 10, 1, 3, 0, 0, 0, 0, 0, 1
competition time: 98.4 min
time per shot: 51.31 sec
best divider: 81.8 (29), 163.6 (26), 275 (39)
widest: 19056.1 (60), 3850 (51), 3727.4 (49)
hit position: 0.32 mm right, 2.62 mm high
scatter value: 20.02, horizontal: 11.7, vertical: 25.86
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			10.3*
					9.6
					10.4*
					9.8
					8.6
					
					9.1
					10.2
					10.0
					10.5*
					10.3
				total: 95
	series: 2
			
			8.2
					8.8
					10.0
					10.0
					10.3*
					
					10.2
					10.6*
					9.7
					9.6
					8.3
				total: 92
	 
				 
				average per shot: 26.25 sec
				best divider: 292.3
				worst divider: 2179.3
				hit position: 0.85 mm right, 3.72 mm high
			series: 1
			
			8.9
					9.3
					10.4*
					9.8
					10.1
					
					10.7*
					10.6*
					10.3*
					10.8*
					10.3*
				total: 96
	series: 2
			
			10.1
					10.6*
					10.1
					10.6*
					10.3*
					
					8.9
					10.4*
					9.9
					10.6*
					9.7
				total: 96
	 
				 
				average per shot: 25.13 sec
				best divider: 81.8
				worst divider: 1661.8
				hit position: 3.27 mm right, 0.53 mm low
			series: 1
			
			10.0
					10.5*
					9.3
					9.7
					9.7
					
					8.8
					8.2
					7.1
					6.3
					8.4
				total: 84
	series: 2
			
			6.1
					9.8
					9.5
					9.7
					9.4
					
					9.5
					8.3
					9.8
					6.6
					0.0
				total: 74
	 
				 
				average per shot: 25.5 sec
				best divider: 394.5
				worst divider: 19056.1
				hit position: 3.17 mm left, 4.66 mm high
			 
 
 
 
 
 
 
 
 
 
 
  
  

