 
				-offene Klasse-
	KK-Rangliste 2018 - 3x20
		start #: 4
	KK 3x20
lane: 54
		lane: 54
09. Dec 2018  11:59
	Lau, Uwe #44261214
		SV Neuenhagen
	result: 472 ( 497.4 )
rank: 198
kneeling
prone
standing
				143
184
145
				series
				69
74
92
92
75
70
			inner ten: 4			
counter: 10, 20, 13, 4, 4, 2, 5, 2, 0, 0, 0
competition time: 103.87 min
time per shot: 78.97 sec
best divider: 231.5 (25), 328.2 (41), 441.5 (14)
widest: 6278.7 (54), 5865.2 (10), 5503.8 (56)
hit position: 0.07 mm left, 1.97 mm low
scatter value: 18.59, horizontal: 20.92, vertical: 16.05
	counter: 10, 20, 13, 4, 4, 2, 5, 2, 0, 0, 0
competition time: 103.87 min
time per shot: 78.97 sec
best divider: 231.5 (25), 328.2 (41), 441.5 (14)
widest: 6278.7 (54), 5865.2 (10), 5503.8 (56)
hit position: 0.07 mm left, 1.97 mm low
scatter value: 18.59, horizontal: 20.92, vertical: 16.05
 
				 
				 
				
kneeling			
			
prone			
			
standing			
		series: 1
			
			9.6
					9.9
					8.6
					5.5
					8.1
					
					8.2
					9.0
					4.2
					6.3
					3.6
				total: 69
	series: 2
			
			8.7
					8.9
					5.7
					10.4*
					4.7
					
					9.7
					7.7
					9.4
					8.0
					6.5
				total: 74
	 
				 
				average per shot: 42.88 sec
				best divider: 441.5
				worst divider: 5865.2
				hit position: 6.81 mm right, 1.61 mm low
			series: 1
			
			10.2
					10.2
					9.4
					9.3
					10.7*
					
					9.7
					8.7
					9.2
					9.2
					9.2
				total: 92
	series: 2
			
			8.9
					9.7
					9.0
					9.2
					10.3*
					
					10.0
					10.0
					9.2
					10.2
					8.8
				total: 92
	 
				 
				average per shot: 63.38 sec
				best divider: 231.5
				worst divider: 1797.7
				hit position: 0.67 mm right, 4.26 mm low
			series: 1
			
			10.5*
					8.2
					7.5
					10.1
					9.5
					
					9.6
					4.9
					8.7
					4.6
					6.1
				total: 75
	series: 2
			
			7.9
					8.0
					9.9
					3.1
					7.7
					
					4.1
					6.6
					9.2
					8.3
					9.1
				total: 70
	 
				 
				average per shot: 30.38 sec
				best divider: 328.2
				worst divider: 6278.7
				hit position: 7.67 mm left, 0.04 mm low
			 
 
 
 
 
 
 
 
 
 
 
  
  

